IMDb Top 250 *Updated 6/3/05

Tags: 
  1. The Godfather (1972) 125,193
  2. The Shawshank Redemption (1994) 152,393
  3. The Lord of the Rings: The Return of the King (2003) 106,807
  4. The Godfather: Part II (1974) 72,633
  5. Shichinin no samurai (1954) 32,907
  6. Schindler's List (1993) 99,062
  7. Casablanca (1942) 66,899
  8. Star Wars (1977) 138,854
  9. The Lord of the Rings: The Fellowship of the Ring (2001) 160,110
  10. Star Wars: Episode V - The Empire Strikes Back (1980) 107,388
  11. Pulp Fiction (1994) 135,252
  12. One Flew Over the Cuckoo's Nest (1975) 71,261
  13. The Lord of the Rings: The Two Towers (2002) 117,102
  14. Citizen Kane (1941) 61,886
  15. Rear Window (1954) 41,625
  16. Buono, il brutto, il cattivo, Il (1966) 30,925
  17. Dr Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 64,368
  18. Raiders of the Lost Ark (1981) 94,896
  19. The Usual Suspects (1995) 105,307
  20. 12 Angry Men (1957) 29,816
  21. Cidade de Deus (2002) 26,905
  22. Memento (2000) 91,774
  23. North by Northwest (1959) 36,129
  24. C'era una volta il West (1968) 17,636
  25. Psycho (1960) 54,628
  26. Lawrence of Arabia (1962) 31,670
  27. It's a Wonderful Life (1946) 41,712
  28. Fabuleux destin d'Amélie Poulain, Le (2001) 60,671
  29. Goodfellas (1990) 69,415
  30. The Silence of the Lambs (1991) 93,216
  31. Sunset Blvd (1950) 16,399
  32. Eternal Sunshine of the Spotless Mind (2004) 48,152
  33. American Beauty (1999) 111,488
  34. The Matrix (1999) 146,025
  35. Vertigo (1958) 34,323
  36. Apocalypse Now (1979) 65,759
  37. Fight Club (1999) 114,112
  38. To Kill a Mockingbird (1962) 30,557
  39. Paths of Glory (1957) 14,661
  40. The Pianist (2002) 31,219
  41. The Third Man (1949) 18,646
  42. Sen to Chihiro no kamikakushi (2001) 24,879
  43. Taxi Driver (1976) 48,672
  44. Singin' in the Rain (1952) 20,836
  45. Boot, Das (1981) 29,272
  46. Double Indemnity (1944) 11,726
  47. M (1931) 12,232
  48. Se7en (1995) 89,774
  49. Chinatown (1974) 26,059
  50. Some Like It Hot (1959) 25,710
  51. Rashômon (1950) 11,873
  52. The Bridge on the River Kwai (1957) 22,727
  53. Monty Python and the Holy Grail (1975) 61,523
  54. LA Confidential (1997) 70,435
  55. Requiem for a Dream (2000) 48,836
  56. The Maltese Falcon (1941) 19,668
  57. All About Eve (1950) 13,200
  58. Léon (1994) 53,961
  59. Modern Times (1936) 10,481
  60. American History X (1998) 60,765
  61. Raging Bull (1980) 27,255
  62. Alien (1979) 64,290
  63. Saving Private Ryan (1998) 101,617
  64. The Treasure of the Sierra Madre (1948) 10,602
  65. Kill Bill: Vol 1 (2003) 66,709
  66. A Clockwork Orange (1971) 66,283
  67. The Sting (1973) 23,988
  68. Mr Smith Goes to Washington (1939) 11,725
  69. The Manchurian Candidate (1962) 14,441
  70. On the Waterfront (1954) 13,001
  71. Amadeus (1984) 37,431
  72. Vita è bella, La (1997) 38,455
  73. The Wizard of Oz (1939) 38,925
  74. Reservoir Dogs (1992) 70,442
  75. City Lights (1931) 7,934
  76. Ran (1985) 12,227
  77. The Great Escape (1963) 20,455
  78. 2001: A Space Odyssey (1968) 65,781
  79. Touch of Evil (1958) 11,893
  80. The Apartment (1960) 11,372
  81. Million Dollar Baby (2004) 21,399
  82. Sjunde inseglet, Det (1957) 9,842
  83. Metropolis (1927) 12,178
  84. The Shining (1980) 51,738
  85. Hotel Rwanda (2004) 9,560
  86. Aliens (1986) 64,780
  87. Kill Bill: Vol 2 (2004) 45,638
  88. The Great Dictator (1940) 10,651
  89. Jaws (1975) 47,685
  90. Braveheart (1995) 93,740
  91. Strangers on a Train (1951) 10,812
  92. High Noon (1952) 12,652
  93. The Incredibles (2004) 32,455
  94. Finding Nemo (2003) 42,924
  95. Nuovo cinema Paradiso (1989) 14,238
  96. Annie Hall (1977) 21,807
  97. The General (1927) 6,735
  98. Fargo (1996) 66,341
  99. Donnie Darko (2001) 53,409
  100. Wo hu cang long (2000) 52,812
  101. Blade Runner (1982) 75,720
  102. Oldboy (2003) 9,822
  103. Mononoke-hime (1997) 19,738
  104. Ladri di biciclette (1948) 7,498
  105. Yojimbo (1961) 9,178
  106. The Best Years of Our Lives (1946) 6,211
  107. Untergang, Der (2004) 8,998
  108. Full Metal Jacket (1987) 48,515
  109. Forrest Gump (1994) 91,143
  110. Rebecca (1940) 11,546
  111. The Sixth Sense (1999) 98,241
  112. The Big Sleep (1946) 10,103
  113. The Princess Bride (1987) 54,586
  114. Duck Soup (1933) 9,993
  115. Terminator 2: Judgment Day (1991) 78,762
  116. Notorious (1946) 10,782
  117. Before Sunset (2004) 9,266
  118. It Happened One Night (1934) 8,017
  119. Butch Cassidy and the Sundance Kid (1969) 20,457
  120. Sin City (2005) 26,383
  121. Once Upon a Time in America (1984) 19,641
  122. Patton (1970) 14,579
  123. The Graduate (1967) 27,913
  124. Smultronstället (1957) 5,302
  125. Cool Hand Luke (1967) 14,365
  126. Unforgiven (1992) 31,313
  127. The Deer Hunter (1978) 28,713
  128. Star Wars: Episode VI - Return of the Jedi (1983) 85,630
  129. The Elephant Man (1980) 16,682
  130. Lola rennt (1998) 33,269
  131. The Philadelphia Story (1940) 10,661
  132. Glory (1989) 22,171
  133. Toy Story 2 (1999) 41,540
  134. Back to the Future (1985) 69,678
  135. Amores perros (2000) 15,435
  136. Ben-Hur (1959) 21,324
  137. Manhattan (1979) 12,581
  138. Bringing Up Baby (1938) 9,380
  139. Ying xiong (2002) 24,926
  140. The Green Mile (1999) 61,154
  141. The Gold Rush (1925) 6,534
  142. The Grapes of Wrath (1940) 7,955
  143. Stalag 17 (1953) 7,262
  144. Indiana Jones and the Last Crusade (1989) 62,607
  145. The African Queen (1951) 13,899
  146. Platoon (1986) 35,792
  147. Crash (2004) 4,815
  148. A Christmas Story (1983) 20,010
  149. The Wild Bunch (1969) 10,683
  150. Gone with the Wind (1939) 29,215
  151. The Searchers (1956) 10,349
  152. All Quiet on the Western Front (1930) 6,959
  153. Quatre cents coups, Les (1959) 6,609
  154. Hable con ella (2002) 12,903
  155. The Hustler (1961) 8,363
  156. The Night of the Hunter (1955) 7,669
  157. Ikiru (1952) 4,230
  158. Arsenic and Old Lace (1944) 11,509
  159. Mystic River (2003) 29,797
  160. Life of Brian (1979) 33,815
  161. Shrek (2001) 66,251
  162. The Straight Story (1999) 14,870
  163. Die Hard (1988) 59,691
  164. Bronenosets Potyomkin (1925) 6,151
  165. Big Fish (2003) 32,521
  166. Witness for the Prosecution (1957) 5,168
  167. His Girl Friday (1940) 6,764
  168. Grande illusion, La (1937) 5,088
  169. Young Frankenstein (1974) 22,603
  170. Roman Holiday (1953) 9,597
  171. The Man Who Shot Liberty Valance (1962) 7,380
  172. The Adventures of Robin Hood (1938) 7,489
  173. Passion de Jeanne d'Arc, La (1928) 3,552
  174. Gladiator (2000) 93,955
  175. Finding Neverland (2004) 18,940
  176. Hotaru no haka (1988) 7,075
  177. Festen (1998) 12,157
  178. Monsters, Inc (2001) 39,433
  179. Ed Wood (1994) 23,000
  180. Charade (1963) 9,193
  181. Trois couleurs: Rouge (1994) 10,534
  182. Sling Blade (1996) 20,589
  183. Magnolia (1999) 46,681
  184. A Streetcar Named Desire (1951) 9,765
  185. Spartacus (1960) 17,338
  186. The Day the Earth Stood Still (1951) 10,281
  187. The Conversation (1974) 10,430
  188. To Be or Not to Be (1942) 3,652
  189. All the President's Men (1976) 12,905
  190. A Night at the Opera (1935) 6,070
  191. Sunrise: A Song of Two Humans (1927) 2,709
  192. The Killing (1956) 7,120
  193. Sideways (2004) 18,500
  194. Strada, La (1954) 5,092
  195. Lost in Translation (2003) 43,636
  196. Groundhog Day (1993) 45,513
  197. Brazil (1985) 31,146
  198. Gandhi (1982) 16,108
  199. Nosferatu, eine Symphonie des Grauens (1922) 8,580
  200. Toy Story (1995) 46,625
  201. Twelve Monkeys (1995) 63,149
  202. Trainspotting (1996) 52,702
  203. Harvey (1950) 7,993
  204. The Insider (1999) 29,166
  205. (1963) 8,138
  206. Who's Afraid of Virginia Woolf? (1966) 7,148
  207. Stand by Me (1986) 31,259
  208. Almost Famous (2000) 39,215
  209. Shadow of a Doubt (1943) 5,811
  210. Dog Day Afternoon (1975) 15,188
  211. The Lion in Winter (1968) 5,952
  212. Laura (1944) 4,709
  213. Garden State (2004) 25,283
  214. Fanny och Alexander (1982) 4,438
  215. In America (2002) 8,601
  216. The Exorcist (1973) 34,707
  217. The Terminator (1984) 60,639
  218. Dogville (2003) 14,862
  219. Mulholland Dr (2001) 36,114
  220. The Big Lebowski (1998) 51,091
  221. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 62,204
  222. 21 Grams (2003) 22,539
  223. This Is Spinal Tap (1984) 20,908
  224. Persona (1966) 3,754
  225. The Station Agent (2003) 7,345
  226. Miller's Crossing (1990) 14,820
  227. Network (1976) 9,633
  228. Mar adentro (2004/I) 4,076
  229. Judgment at Nuremberg (1961) 3,401
  230. Per qualche dollaro in più (1965) 9,090
  231. Rain Man (1988) 43,155
  232. Snatch (2000) 45,692
  233. Being John Malkovich (1999) 55,850
  234. Lock, Stock and Two Smoking Barrels (1998) 34,898
  235. The 39 Steps (1935) 8,057
  236. Star Wars: Episode III - Revenge of the Sith (2005) 45,070
  237. Spider-Man 2 (2004) 41,531
  238. Heat (1995) 45,418
  239. Being There (1979) 10,678
  240. The Right Stuff (1983) 13,060
  241. Bonnie and Clyde (1967) 12,855
  242. Battaglia di Algeri, La (1965) 2,141
  243. Kind Hearts and Coronets (1949) 3,545
  244. King Kong (1933) 10,485
  245. The Thin Man (1934) 4,836
  246. Midnight Cowboy (1969) 13,308
  247. Rio Bravo (1959) 7,321
  248. Diarios de motocicleta (2004) 9,154
  249. In the Heat of the Night (1967) 6,892
  250. The Untouchables (1987) 32,234
Author Comments: 

I'll say what I said before:
This list is mostly an excercise for myself, a little inventory. Conclusion: I'm not in the majority (good) - I've not heard of some of these (ok) - Some of these I've seen clearly aren't the best, just a blip on the radar of "bests" and clearly delineates IMDb's demographic. The number after the (year) is the number of votes a movie has recieved.

It's quite apparent from this list that the majority of IMDb voters were born in the eighties or later. I mean, c'mon, "Amelie" (among others) is hardly one of the 25 best films of all-time.

I count myself as part of the after-eighty (84) contingent, but I'm inclined to agree with you.